Merits Aurora 2 Hill Climber Scooter (Medium)
$5,062
$6,750
Please note:
This item is display stock.
Finish is in the Sand Silver colour.
Delivery and installation fee is not included in the listed price. Delivery costs will be quoted separately based on your location, product type, and accessibility of property.
FEATURES
- Loop handlebars offer comfortable finger or thumb throttle operation.
- Adjustable suspension system allowing for more rider control and comfort.
- Large 12" wheels which provide greater ground clearance.
- Larger 4 pole motor and larger controller delivering much more power for climbing steep driveways or hills.
- Separate emergency braking system for added security.
- Built-in half speed safety switch which operates automatically when turning to provide extra safety.
- With new easy to access 12 volt socket.
WARRANTY
- 1 year warranty
SPECIFICATIONS
| Overall Length | 1460 mm |
| Overall Width | 650 mm |
| Overall Height | 1230 mm |
| Wheelbase Length | 970 mm |
| Seat Width | 460 mm |
| Seat Depth | 400 mm |
| Min Floor To Seat Height | 460 mm |
| Max Floor To Seat Height | 510 mm |
| Min Seat Height from Deck | 640 mm |
| Max Seat Height from Deck | 710 mm |
| Turning Radius | 1300 mm |
| Backrest Height | 510 mm |
| minrangeKM | 40 km |
| maxrangeKM | 50 km |
| Max Speed | 10 km/h |
| Front Wheel | 12" pneumatic |
| Rear Wheel | 12" pneumatic |
| Gradient | 12 ° |
| Ground Clearance | 130 mm |
| Battery | 12V/75A/H x 2pcs Ah |
| Motor Size | 400W/1750W hp |
| Controller | Rhino 2 160A |
| Charger | 6Amp A |
| Product Weight | 130 kg |
| Total Weight Without Battery | 96 kg |
| Max User Weight | 182 kg |
| Brand | Merits |


